Fence Cost Index 2026: What a Fence Costs in Every State
Starting installed prices per linear foot for wood, chain link, and vinyl fencing in all 50 states and DC - plus what a typical 150-foot backyard wood fence project starts at. US baseline: wood (cedar) $28/ft, chain link $17/ft, vinyl $30/ft.
| State | Wood (cedar) / ft | Chain link / ft | Vinyl / ft | 150 ft wood project |
|---|---|---|---|---|
| Alabama | $25 | $15 | $27 | $3,750 |
| Alaska | $34 | $21 | $37 | $5,100 |
| Arizona | $29 | $17 | $31 | $4,350 |
| Arkansas | $25 | $15 | $26 | $3,750 |
| California | $36 | $22 | $38 | $5,400 |
| Colorado | $31 | $19 | $33 | $4,650 |
| Connecticut | $32 | $20 | $35 | $4,800 |
| Delaware | $29 | $18 | $31 | $4,350 |
| District of Columbia | $36 | $22 | $39 | $5,400 |
| Florida | $29 | $17 | $31 | $4,350 |
| Georgia | $27 | $17 | $29 | $4,050 |
| Hawaii | $38 | $23 | $41 | $5,700 |
| Idaho | $27 | $17 | $29 | $4,050 |
| Illinois | $30 | $18 | $32 | $4,500 |
| Indiana | $26 | $16 | $28 | $3,900 |
| Iowa | $26 | $16 | $28 | $3,900 |
| Kansas | $26 | $16 | $28 | $3,900 |
| Kentucky | $26 | $16 | $28 | $3,900 |
| Louisiana | $26 | $16 | $28 | $3,900 |
| Maine | $29 | $18 | $32 | $4,350 |
| Maryland | $31 | $19 | $34 | $4,650 |
| Massachusetts | $35 | $21 | $38 | $5,250 |
| Michigan | $28 | $17 | $30 | $4,200 |
| Minnesota | $30 | $18 | $32 | $4,500 |
| Mississippi | $24 | $15 | $26 | $3,600 |
| Missouri | $26 | $16 | $28 | $3,900 |
| Montana | $28 | $17 | $30 | $4,200 |
| Nebraska | $26 | $16 | $28 | $3,900 |
| Nevada | $30 | $18 | $32 | $4,500 |
| New Hampshire | $30 | $18 | $32 | $4,500 |
| New Jersey | $33 | $20 | $35 | $4,950 |
| New Mexico | $26 | $16 | $28 | $3,900 |
| New York | $35 | $21 | $37 | $5,250 |
| North Carolina | $27 | $17 | $29 | $4,050 |
| North Dakota | $27 | $16 | $29 | $4,050 |
| Ohio | $27 | $16 | $29 | $4,050 |
| Oklahoma | $25 | $15 | $27 | $3,750 |
| Oregon | $31 | $19 | $34 | $4,650 |
| Pennsylvania | $29 | $18 | $31 | $4,350 |
| Rhode Island | $32 | $19 | $34 | $4,800 |
| South Carolina | $27 | $16 | $29 | $4,050 |
| South Dakota | $26 | $16 | $28 | $3,900 |
| Tennessee | $26 | $16 | $28 | $3,900 |
| Texas | $28 | $17 | $30 | $4,200 |
| Utah | $28 | $17 | $30 | $4,200 |
| Vermont | $31 | $19 | $33 | $4,650 |
| Virginia | $30 | $18 | $32 | $4,500 |
| Washington | $33 | $20 | $35 | $4,950 |
| West Virginia | $25 | $15 | $27 | $3,750 |
| Wisconsin | $28 | $17 | $30 | $4,200 |
| Wyoming | $27 | $17 | $29 | $4,050 |
Methodology
The Fence Certified Cost Index starts from our national baseline for each material - what established fence companies typically charge per installed linear foot at standard residential height - and adjusts it with a state-level multiplier reflecting regional labor rates and material logistics. Figures are starting points, not quotes: height, gates, terrain, tear-out, and material grade move real bids up from these starts. You are welcome to cite this data with attribution and a link to this page.
Find fence companies in your state for local quotes.